TableStart	GalaxySizes
ColumnHeadingsStart	Width	Height
RowHeadingsStart
Tiny	24	24
Small	36	36
Medium	48	48
Large	60	60
Huge	72	72
TableEnd

TableStart	MinorRaceFrequency
ColumnHeadingsStart	FrequencyRatio	MaxCount
RowHeadingsStart
Many	10	80
Some	7	60
Few	4	40
None	Infinity	0
TableEnd

TableStart	BaseResourceProduction
ColumnHeadingsStart	BaseValue	Random	MinRandom	MaxRandom
RowHeadingsStart
RawMaterials	20	add	0	10
Deuterium	0	no	0	0
TableEnd

TableStart	StarTypeDist
ColumnHeadingsStart	Value
RowHeadingsStart
Blue	20
Green	5
White	35
Yellow	40
Orange	45
Red	50
Nebula	20
BlackHole	5
IonStorm	15
NeutronStar	5
Quasar	5
RadioPulsar	5
XRayPulsar	5
Wormhole	5
TableEnd

TableStart	PlanetMaxPop
ColumnHeadingsStart	Uninhabitable	Hostile	Marginal	Adequate	Comfortable	Ideal
RowHeadingsStart
Tiny	0	20	25	30	40	50
Small	0	25	35	45	60	80
Medium	0	30	45	65	90	120
Large	0	40	60	90	130	180
Giant	0	50	80	120	180	250
Asteroids	0	0	0	0	0	0
GasGiant	0	0	0	0	0	0
TableEnd

TableStart	PlanetGrowthRate
ColumnHeadingsStart	Value
RowHeadingsStart
Uninhabitable	0%
Hostile	1%
Marginal	2%
Adequate	2%
Comfortable	3%
Ideal	4%
TableEnd

TableStart	PlanetBonus
ColumnHeadingsStart	Value
RowHeadingsStart
Food	15%
Energy	25%
TableEnd

TableStart	StarTypeModToPlanetTypeDist
ColumnHeadingsStart	Barren	Volcanic	Desert	Jungle	Terran	Oceanic	Arctic	Crystalline	Demon	Rogue	GasGiant	Asteroids
RowHeadingsStart
Blue	15	15	5	0	0	0	0	0	-300	-300	0	0
Green	-300	-300	-300	-300	-300	-300	-300	-300	500	-300	-300	-300
White	10	10	15	5	0	0	0	0	-300	-300	0	0
Yellow	0	0	20	20	30	25	5	0	-300	-300	0	0
Orange	10	0	0	5	0	5	15	5	-300	-300	0	0
Red	20	0	0	0	0	0	20	10	-300	-300	0	0
Nebula	-300	-300	-300	-300	-300	-300	-300	-300	-300	500	-300	-300
NeutronStar	-300	-300	-300	-300	-300	-300	-300	-300	-300	-300	-300	-300
RadioPulsar	-300	-300	-300	-300	-300	-300	-300	-300	-300	-300	-300	-300
XRayPulsar	-300	-300	-300	-300	-300	-300	-300	-300	-300	-300	-300	-300
Quasar	-300	-300	-300	-300	-300	-300	-300	-300	-300	-300	-300	-300
BlackHole	-300	-300	-300	-300	-300	-300	-300	-300	-300	-300	-300	-300
Wormhole	-300	-300	-300	-300	-300	-300	-300	-300	-300	-300	-300	-300
IonStorm	-300	-300	-300	-300	-300	-300	-300	-300	-300	-300	-300	-300
TableEnd

TableStart	StarTypeModToPlanetSizeDist
ColumnHeadingsStart	NoWorld	Tiny	Small	Medium	Large	Giant	Asteroids	GasGiant
RowHeadingsStart
Blue	50	0	0	0	0	0	0	0
Green	50	0	0	0	0	0	0	0
White	50	0	0	0	0	0	0	0
Yellow	50	0	0	0	0	0	0	0
Orange	50	0	0	0	0	0	0	0
Red	50	0	0	0	0	0	0	0
Nebula	50	-200	-200	0	0	0	-200	-200
NeutronStar	200	-200	-200	-200	-200	-200	-200	-200
RadioPulsar	200	-200	-200	-200	-200	-200	-200	-200
XRayPulsar	200	-200	-200	-200	-200	-200	-200	-200
Quasar	200	-200	-200	-200	-200	-200	-200	-200
BlackHole	200	-200	-200	-200	-200	-200	-200	-200
Wormhole	200	-200	-200	-200	-200	-200	-200	-200
IonStorm	200	-200	-200	-200	-200	-200	-200	-200
TableEnd

TableStart	SlotModToPlanetSizeDist
ColumnHeadingsStart	NoWorld	Tiny	Small	Medium	Large	Giant	Asteroids	GasGiant
RowHeadingsStart
0	0	10	20	10	0	-15	0	-80
1	0	5	15	20	5	-15	0	-70
2	-5	0	10	30	10	-10	0	-60
3	-5	0	10	30	10	-10	10	-30
4	-10	-5	10	20	15	-5	25	0
5	-10	0	5	5	20	0	10	30
6	-5	0	5	5	15	-5	5	30
7	-5	5	10	5	10	-10	5	30
8	0	10	10	5	5	-10	5	10
9	0	15	10	0	0	-15	5	0
TableEnd

TableStart	SlotModToPlanetTypeDist
ColumnHeadingsStart	Barren	Volcanic	Desert	Jungle	Terran	Oceanic	Arctic	Crystalline	Demon	Rogue	Asteroids	GasGiant
RowHeadingsStart
0	0	15	15	-5	-10	-15	-300	0	15	-300	0	-80
1	0	10	10	0	-5	-10	-300	0	10	-300	0	-70
2	0	5	5	5	0	0	-300	0	5	-300	0	-60
3	0	0	0	0	5	5	-300	10	0	-300	10	-30
4	-50	-5	-5	-10	0	0	-300	25	-5	-300	25	0
5	-50	-100	-10	-20	-5	-10	-90	10	-10	-300	10	30
6	0	-200	-15	-40	-45	-50	-45	5	-15	-300	5	30
7	0	-300	-100	-300	-300	-300	0	5	-300	-300	5	30
8	0	-300	-200	-300	-300	-300	30	5	-300	-300	5	10
9	0	-300	-300	-300	-300	-300	60	5	-300	-300	5	0
TableEnd

TableStart	PlanetSizeModToPlanetTypeDist
ColumnHeadingsStart	Barren	Volcanic	Desert	Jungle	Terran	Oceanic	Arctic	Crystalline	Demon	Rogue	GasGiant	Asteroids
RowHeadingsStart
NoWorld	-300	-300	-300	-300	-300	-300	-300	-300	-300	-300	-300	-300
Tiny	20	0	0	0	0	0	0	-300	-200	-200	-300	-300
Small	10	0	0	0	0	0	0	-300	-100	-100	-300	-300
Medium	0	0	5	5	10	10	5	-300	0	0	-300	-300
Large	0	10	0	0	0	0	0	-300	-30	50	-300	-300
Giant	0	10	0	0	0	-10	0	-300	-40	50	-300	-300
Asteroids	-300	-300	-300	-300	-300	-300	-300	-300	-300	-300	-300	300
GasGiant	-300	-300	-300	-300	-300	-300	-300	0	-300	-300	50	-300
TableEnd

TableStart	PlanetSizeModToMoonSizeDist
ColumnHeadingsStart	NoMoon	Small	Medium	Large
RowHeadingsStart
NoWorld	200	-200	-200	-200
Tiny	200	-200	-200	-200
Small	100	-50	-100	-200
Medium	50	-15	-10	-150
Large	35	-10	30	-10
Giant	30	-5	15	0
Asteroids	200	-200	-200	-200
GasGiant	25	20	10	0
TableEnd

TableStart	PlanetTypeModToMoonSizeDist
ColumnHeadingsStart	NoMoon	Small	Medium	Large
RowHeadingsStart
Barren	15	5	5	0
Volcanic	10	30	20	0
Desert	10	10	10	0
Jungle	5	20	15	5
Terran	5	5	10	0
Oceanic	10	10	10	0
Arctic	10	30	20	0
Crystalline	200	10	20	30
Demon	200	-200	-200	-200
Rogue	200	-200	-200	-200
GasGiant	0	30	40	50
Asteroids	200	-200	-200	-200
TableEnd
